Curriculum of Intelligent Manufacturing Engineering智能制造工程(中文授课)
一、培养目标
以区域产业需求为导向,培养具有良好职业道德、创新理念、工程素养,系统掌握本专业领域宽广的技术理论基础知识,具备较强工程设计、工程实践及团队合作的能力,能适应机械制造行业全球化、信息化、绿色化、服务化的发展趋势;能胜任现代企业智能制造相关领域的智能产品(制造装备/生产线)研究、设计、调试、管控和应用等工作;能够参与国际工程项目和国际竞争的高级工程应用型人才。
本专业对所培养的学生在毕业五年左右的目标预期是:
目标1:具备工程材料、制造工艺、智能产品(制造装备/生产线)数字化设计、智能制造虚拟仿真、智能加工、智能检测、智能生产管控、职业法规等智能制造方面的基本知识、相关技术与技能;
目标2:通晓国际规则,具有全球视野、文化包容和跨文化协同能力;
目标3:具有系统思维、多学科知识交叉融合和迁移能力;
目标4:具有协同创新性解决不确定环境下复杂工程问题能力;
目标5:具有工程伦理道德责任和尊重社会价值的能力;
目标6:具备组织及协作领导能力,具有批判和反思能力。
二、毕业要求
毕业生应具有正确的世界观、人生观和价值观,具有良好的思想道德、社会功德和职业道德,且应达到以下知识、能力和素质:
毕业要求 Graduation requirements | 分解指标点 Decomposition index point | ||
序号 | 内容 Content | 序号 | 内容 Content |
1 | 工程知识:能够将数学、自然科学、工程基础和专业知识用于解决智能制造领域的复杂工程问题。 Engineering Knowledge: Able to use mathematics, natural science, engineering foundation and professional knowledge to solve complex intelligent manufacturing problems. | 1.1 | 掌握数学与自然科学的知识,能将其用于智能制造工程问题的建模和求解。 Master the knowledge of mathematics and natural sciences and apply them to the modeling and solving of intelligent manufacturing engineering problems. |
1.2 | 掌握机械制图、精度设计、机械原理及设计等理论知识,能将其用于复杂智能产品(制造装备/生产线)的设计。 Master the theoretical knowledge of mechanical drawing, precision design, mechanical principle and design, and apply them to the design of complex design of intelligent products (manufacturing equipment/production lines).. | ||
1.3 | 掌握工程材料理论知识、机械制造原理与技术,能将其用于制造系统、制造模式的决策选择。 Master the theoretical knowledge of engineering materials, mechanical manufacturing principles and technologies, and use them in making decision for manufacturing systems and models. | ||
1.4 | 掌握电气、流体传动及计算机控制的基本知识,能将其用于复杂智能制造系统的传动与控制设计。 Master the basics of electrical, fluid transmission and computer control for transmission and control design of complex intelligent manufacturing systems. | ||
1.5 | 掌握计算机辅助技术基础知识及技能,能将其应用于复杂智能产品(制造装备/生产线)设计与制造。 Master the basic knowledge and skills of computer-aided technology and apply it to the design and manufacture of complex intelligent products (manufacturing equipment/production line). | ||
2 | 问题分析:能够应用数学、自然科学和工程科学的基本原理,识别、表达、并通过文献研究分析复杂工程问题,以获得有效结论。 Problem Analysis: Able to apply basic principles of mathematics, natural science and engineering science to identify and express, and analyze complex engineering problems through literature research to obtain effective conclusions. | 2.1 | 能识别和判断智能制造工程问题中的关键环节和参数,并通过模型进行表达。 Identify and judge key links and parameters in intelligent manufacturing engineering problems and express them through models. |
2.2 | 具有文献检索及运用现代信息技术获取相关信息的能力。 Ability to search and use modern information technology to obtain relevant information. | ||
2.3 | 能正确表达一个智能制造工程问题的多种解决方案。 Able to have a variety of solutions that correctly represent a intelligent manufacturing engineering problem. | ||
2.4 | 能够对复杂工程问题解决方案进行推理、验证,并能够得到有效结论。 Ability to reason, validate, and validate complex engineering problem solutions. | ||
3 | 设计/开发解决方案:能够设计针对复杂工程问题的解决方案,设计满足特定需求的系统、单元(部件)或工艺流程,并能够在设计环节中体现创新意识,考虑社会、健康、安全、法律、文化以及环境等因素。 Design / Develop Solutions: Able to design solutions for complex engineering problems, design systems, units (components) or processes that meet specific needs and reflect innovative awareness in design process, taking into account society, health, safety, legal, cultural and environmental factors. | 3.1 | 能根据客户需求确定设计目标 Ability to determine the design goals according to customer needs |
3.2 | 能够针对复杂工程问题,综合考虑社会、健康、安全、法律、文化以及环境等因素,应用专业知识,合理地设计/开发工程技术方案。 Ability to apply professional knowledge and rationally design/develop engineering technology solutions for complex engineering problems, taking into account social, health, safety, legal, cultural and environmental factors. | ||
3.3 | 能够通过建模进行智能制造系统、部件的结构设计和工艺计算,并对设计方案进行优选,体现创新意识。 Ability to model the intelligent manufacturing system, structural design and process calculation of the mechanical system, and optimize the design scheme to reflect the innovation consciousness. | ||
3.4 | 能够用图纸、报告或实物等形式,呈现设计成果。 Ability to represent the design results in forms of drawings, reports or objects. | ||
4 | 研究:能够基于科学原理并采用科学方法对智能制造领域的复杂工程问题进行研究,包括设计实验、分析与解释数据、并通过信息综合得到合理有效的结论。 Research: Able to study complex engineering problems based on scientific principles and methods, including experiment design, analyzing and interpreting data, getting reasonable and effective conclusions through information synthesis. | 4.1 | 能够对智能制造工程相关的各类物理现象、材料特征进行研究和实验验证。 Ability to conduct research and experimental verification on various physical phenomena and material characteristics related to intelligent manufacturing engineering. |
4.2 | 能够基于科学原理并运用科学方法对机械零件、结构、装置、系统制定实验方案。 Ability to develop experimental protocols for mechanical parts, structures, devices, and systems based on scientific principles using scientific methods. | ||
4.3 | 能够根据实验方案搭建实验系统,并完成相关实验。 Ability to build an experimental system according to the experimental scheme and complete related experiments. | ||
4.4 | 能够分析和解释实验结果,并通过信息综合得到合理有效的结论。 Ability to analyze and interpret experimental results and obtain reasonable and effective conclusions through information synthesis. | ||
5 | 使用现代工具:能够针对复杂工程问题,开发、选择与使用恰当的技术、资源、现代工程工具和信息技术工具,包括对复杂工程问题的预测与模拟,并能够理解其局限性。 Use Modern Tools: Able to develop, select and use appropriate technologies, resources, modern engineering and information technology tools for complex engineering problems, including prediction and simulation of complex engineering problems and understand their limitations. | 5.1 | 掌握互联网搜索工具的使用方法,了解本专业重要的资料来源及获取方法。 Master the use of Internet search tools and learn about important sources and acquisition methods for this major. |
5.2 | 能够针对复杂工程问题的需要,选择和使用现代工具研究工程问题。 Ability to select and use modern tools to study engineering problems for complex engineering problems. | ||
5.3 | 熟练掌握本专业领域各类辅助设计软件,能够完成机械系统的数字化建模、运动分析、结构设计、工艺设计及控制系统设计,并综合实际工程问题的影响因素,优化系统设计。 Proficiency in all kinds of auxiliary design software in this field, and ability to complete the digital modeling, motion analysis, structural design, process design and control system design of mechanical systems, and integrate the influencing factors of practical engineering problems to optimize system design. | ||
6 | 工程与社会:能够基于工程相关背景知识进行合理分析,评价智能制造工程方案对社会、健康、安全、法律以及文化的影响,并理解应承担的后果。 Engineering and Society: Able to carry out reasonable analysis based on engineering background knowledge, and evaluate the impacts of professional intelligent manufacturing engineering practice and complex engineering problem solutions on society, health, safety, law and culture, and understand the responsibilities. | 6.1 | 具有工程实习和社会实践的经历。 Experience in engineering internships and social practice. |
6.2 | 熟悉和机械相关的技术标准、知识产权、产业政策和法律法规。 Familiar with technical standards, intellectual property, industrial policies and laws and regulations related to machinery. | ||
6.3 | 能识别、量化和分析机械新产品、新技术、新工艺的开发和应用对社会、健康、安全、法律以及文化的潜在影响,并理解应承担的责任。 Ability to identify, quantify and analyze the potential impacts of the development and application of new mechanical products, new technology and processes on society, health, safety, law and culture, and take the responsibilities. | ||
6.4 | 能客观评价机械生产对社会、健康、安全、法律以及文化的影响。 Ability to objectively evaluate the impact of mechanical production on society, health, safety, law and culture. | ||
7 | 环境和可持续发展:能够理解和评价针对复杂工程问题的工程实践对环境、社会可持续发展的影响。 Environment and Sustainable Development: Able to understand and evaluate the impact of engineering practice on environmental and social sustainable development. | 7.1 | 理解环境保护和社会可持续发展的内涵和意义。 Understand the connotation and significance of environmental protection and social sustainable development. |
7.2 | 熟悉环境保护的相关法律法规,理解全球化制造业践行的“绿色制造”理念。 Familiar with the relevant laws and regulations on environmental protection and understand the concept of “green manufacturing” practiced by global manufacturing. | ||
7.3 | 能针对实际机械项目,评价其资源利用率、污染物处理方案和安全防范措施,判断产品周期中可能对人类和环境造成损害的隐患。 Ability to evaluate the resource utilization rate, pollutant treatment plan and safety precautions for actual mechanical projects, and judge the hidden dangers that may cause damage to humans and environment during product cycle. | ||
8 | 职业规范:具有人文社会科学素养、社会责任感,能够在工程实践中理解并遵守工程职业道德和规范,履行责任。 Professional Norms: Having humanities and social sciences literacy, social responsibility, able to understand and abide by engineering professional ethics and norms, fulfill the responsibilities. | 8.1 | 具有人文知识、思辩能力、处事能力和科学精神。 Having human knowledge, ability to think, work ability and scientific spirit. |
8.2 | 理解社会主义核心价值观,了解国情,维护国家利益,具有推动民族复兴和社会进步的责任感。 Understand the core values of socialism, the national conditions, safeguarding national interests, and having a sense of responsibility to promote national rejuvenation and social progress. | ||
8.3 | 理解工程伦理的核心理念,了解机械工程师的职业性质和责任,在工程实践中能自觉遵守职业道德和规范,具有法律意识。 Understand the core concepts of engineering ethics, the professional nature and responsibilities of mechanical engineers, and consciously abide by professional ethics and norms in engineering practice, with legal awareness. | ||
9 | 个人和团队:能够在多学科背景下的团队中承担个体、团队成员以及负责人的角色。 Individual and Team: Able to assume the roles of individual, team member and person in charge of a team in a multidisciplinary context. | 9.1 | 能主动与其它学科的成员合作开展工作。 Ability to actively cooperate with the members of other disciplines. |
9.2 | 对智能制造工程技术领域及其相关行业的国际状况有基本了解。 Having a basic understanding of the international situation in the field of intelligent manufacturing engineering technology and related industries. | ||
9.3 | 能组织团队成员开展工作,具有一定的组织管理能力。 Ability to organize team members to carry out their work and have certain organizational management capabilities. | ||
9.4 | 具有一定的人际交往及表达能力,能与团队其它成员有效沟通,听取反馈并对建议作出合理反应。 Having a certain interpersonal and expressive ability to communicate effectively with other team members, listen to feedback and respond appropriately to suggestions. | ||
10 | 沟通:能够就智能制造领域的复杂工程问题与业界同行及社会公众进行有效沟通和交流,包括撰写报告和设计文稿、陈述发言、清晰表达或回应指令,并具备一定的国际视野,能够在跨文化背景下进行沟通和交流。 Communication: Having the ability to communicate and communicate effectively with industry peers and the public on complex engineering issues, including writing reports and designing manuscripts, presentations, clear expressions or responses to instructions. Having a certain international vision, able to communicate in the cross-cultural background. | 10.1 | 具备一定的国际视野,能够在跨文化背景下与不同类型专业工程师与技术人员进行沟通和交流。 Having a certain international vision and ability to communicate with different types of professional engineers and technicians in a cross-cultural context. |
10.2 | 能够针对复杂工程问题,对比相关行业的国际现状,撰写书面报告、专业论文和设计方案。 Ability to write reports, professional papers and design proposals for complex engineering issues, comparing with the international status of relevant industries. | ||
10.3 | 能够就与本专业相关的当前热点(制造业全球化、精益化、专业化、服务化、绿色化、智能化等)和工程问题以文本、口头表达等形式呈现自己想法。 Ability to present ideas in the form of texts, verbal expressions, etc. in terms of current hotspots (manufacturing globalization, lean, specialization, service, green, intelligent, etc.) and engineering issues related to the profession. | ||
11 | 项目管理:理解并掌握工程管理原理与经济决策方法,并能在多学科环境中应用。 Project Management: Understand and master engineering management principle and economic decision-making method, and can be applied in multidisciplinary environment. | 11.1 | 了解工程项目管理的基本过程,掌握项目管理的基本理论和工程项目成本(投资)控制、进度控制、质量控制的基本方法。 Understand the basic process of project management, master the basic theory of project management and the basic methods of engineering project cost (investment) control, schedule control, and quality control. |
11.2 | 掌握智能制造工程项目中职业健康安全与环境管理、合同管理、信息管理等主要职能中的常用技术与方法。 Master the common techniques and methods in the main functions of occupational health and safety and environmental management, contract management, and information management in mechanical engineering projects. | ||
11.3 | 掌握经济学基本知识,熟悉成本分析、价值工程和工程项目的评价基本方法。 Master the basics of economics and be familiar with the basic methods of cost analysis, value engineering and engineering projects. | ||
11.4 | 能正确应用项目管理理论和知识,具备发现、研究、解决工程项目管理中较为复杂问题的综合能力。 Ability to correctly apply project management theory and knowledge, and having the comprehensive ability to discover, research and solve complex problems in the project management. | ||
12 | 终身学习:具有自主学习和终身学习的意识,有不断学习和适应发展的能力。 Lifelong Learning: Having consciousness of autonomous learning and lifelong learning, and be able to learn and adapt for development. | 12.1 | 能认识不断探索和学习的必要性,具有自主学习和终身学习的意识。 Ability to recognize the need for continuous exploration and learning, and having the awareness of independent learning and lifelong learning |
12.2 | 具备终身学习的知识基础,掌握自主学习的方法,了解拓展知识和能力的途径。 Having a knowledge basis for lifelong learning, master self-learning methods, and learn ways to expand the knowledge and abilities. | ||
12.3 | 能针对个人或职业发展的需求,采用合适的方法,自主学习,适应发展。 Adaption to the needs of individual or professional development based on adoption of appropriate methods, learning independently, and development adaption. |
三、学制
学制4年,在校学习年限3-6年。
四、学分修读要求
课程类型 Course type | 总学时 Total Classes | 学时分配 Hours Allocation | 总学分 Total credit | 各学期学分分配 Credit Allocation in Various Semesters | Course number 开课门数 | Credit requirement 最低修读分数 | ||||||||||
Lecture 讲授
| Practice 课程实践 | Experiment 实验或上机 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Random 滚动开设 | |||||
通识课程① General Course ① | 1144 | 816 | 132 | 68 | 60.5 | 19 | 25.5 | 3 | 5 |
|
|
|
| 8 | 20 | 53.5 |
学科平台课程 Platform Courses | 458 | 366 | 12 | 80 | 25 | 6 | 5.5 | 11 | 2.5 |
|
|
|
|
| 10 | 25 |
专业核心课程 Core Courses | 344 | 272 |
| 72 | 18.5 |
|
| 3.5 | 8.5 |
| 6.5 |
|
|
| 6 | 18.5 |
专业拓展课程 Expand courses | 944 | 524 | 44 | 408 | 44 |
|
|
| 9 | 15.5 | 12.5 | 7 |
|
| 20 | 25 |
实践教学课程 Practical Course | 34周 |
| 34周 |
| 29 |
| 2 | 2 | 3 | 3 | 3 | 7 | 8 | 1 | 13 | 30 |
小 计Total | 2866+34周 | 1946 | 156+ 34周 | 636 | 176 | 25 | 33 | 19.5 | 27 | 18.5 | 22 | 14 | 8 | 9 | 69 | 152 |
五、课程设置与安排
(一)通识课程①
Feature 修读性质 | 课程编号Course Number | 课程名称 Course Name | Credit 学分 | Weekly hours 周学时 | Total Classes 总学时 | 学时分配 Classes Allocated | Semester 开课学期 | 备 注Remark | ||
Lecture 讲授 | Practice 课程实践 | Experiment 实验上机 | ||||||||
Compulsory | 0210000217 | 汉语(一) Chinese I | 8 | 8 | 128 | 64 |
|
| 1 |
|
0210000218 | 汉语(二) Chinese II | 8 | 8 | 128 | 64 |
|
| 2 |
| |
0210000201 | 大学外语(一) English I | 4 | 3+2 | 75 | 75 |
|
| 1 |
| |
2210000001 | 大学体育(一) P.E. I | 1 | 2 | 30 |
| 30 |
| 1 |
| |
0210000026 | 高等数学A(I) Advanced Mathematics A (I) | 5 | 7 | 102 | 102 |
|
| 1 | 双语 Bilingual | |
0210000138 | 中国文化通论 General Theory of Chinese Culture | 3 | 3 | 48 | 48 |
|
| 3、4 |
| |
0210000039 | 中国概况 Introduction to China | 3 | 3 | 45 | 45 |
|
| 3、4 |
| |
0210000173 | 计算机应用B(C语言程序设计) Computer Applied Technology B (C Language Programming) | 3+1 | 3+2 | 85 | 51 |
| 34 | 2 |
| |
0210000202 | 大学外语(二) English II | 4 | 3+2 | 85 | 85 |
|
| 2 |
| |
2210000002 | 大学体育(二) P.E. II | 1 | 2 | 34 |
| 34 |
| 2 |
| |
0210000027 | 高等数学A(II) Advanced Mathematics A (II) | 5 | 6 | 102 | 102 |
|
| 2 | 双语 Bilingual | |
0070200195 | 大学物理D(英语) Physics D | 3 | 3 | 48 | 48 |
|
| 2 |
| |
0070200196 | 大学物理实验D(英语) Physics Experiment D | 0.5 |
| 16 |
|
| 16 | 2 |
| |
2210000003 | 大学体育(三) P.E. III | 1 | 2 | 34 |
| 34 |
| 3 |
| |
0070300090 | 大学化学 General Chemistry | 2 | 4 | 32 | 24 |
| 8 | 3 |
| |
2210000004 | 大学体育(四) P.E. IV | 1 | 2 | 34 |
| 34 |
| 4 |
| |
选修 Elective | 0210000145 | 计算机基础 Basic ComputerSkills | 1 | 2 | 20 | 10 |
| 10 | 1 |
|
0210000125 | 大学英语(拓展) English (advanced class) | 2 | 2 | 34 | 34 |
|
| 3、4 |
| |
0020100057 | 中国对外贸易 Foreign Trade in China | 2 | 2 | 32 | 32 |
|
| 4 |
| |
0020100138 | 中国经济改革 China’s Economy Reformation | 2 | 2 | 32 | 32 |
|
| 4 |
| |
小 计 Total | 59.5+1 | 67+6 | 1144 | 816 | 132 | 68 |
| 至少修读 53.5学分 At least 53.5 credits |
(二)学科平台课程
Feature 修读性质 | 课程编号Course Number | 课程名称 Course Name | Credit 学分 | Weekly hours 周学时 | Total Classes 总学时 | 学时分配 Classes Allocated | Semester 开课学期 | 备 注Remark | ||
Lecture 讲授 | Practice 课程实践 | Experiment 实验上机 | ||||||||
必修 Compulsory | 0080300208 | 机械类专业导论 Introduction to Mechanical Engineering | 1 | 2 | 16 | 16 |
|
| 1 | 8周 8 weeks |
0070100169 | 线性代数B Linear Algebra B | 2.5 | 3 | 45 | 39 | 6 |
| 1 |
| |
0080300379 | 工程制图(一) Graphical Communications I | 2+0.5 | 2+1 | 48 | 32 |
| 16 | 1 |
| |
0080300380 | 工程制图(二) Graphical Communications II | 3+0.5 | 3+1 | 64 | 48 |
| 16 | 2 |
| |
0071100009 | 静力学★ Engineering Statics | 2 | 2 | 32 | 32 |
|
| 2 |
| |
0081700010 | 动力学 Engineering Dynamics | 2+0.5 | 2+1 | 48 | 32 |
| 16 | 3 |
| |
0070100170 | 概率论与数理统计B | 2.5 | 3 | 45 | 45 |
|
| 3 |
| |
0071200155 | 电工与电子技术(一) Electrical and Electronic Technology I | 2+0.5 | 1+1 | 48 | 32 |
| 16 | 3 |
| |
0071100013 | 材料力学★ Engineering Mechanics II | 3.5 | 4 | 64 | 58 | 6 |
| 3 |
| |
0080300295 | 电工与电子技术(二) Electrical and Electronic Technology II | 2+0.5 | 2+1 | 48 | 32 |
| 16 | 4 |
| |
小 计 Total | 22.5+2.5 | 24+5 | 458 | 366 | 12 | 80 |
| 至少修读 25学分 At least 25 credits |
(三)专业核心课程
Feature 修读性质 | 课程编号Course Number | 课程名称 Course Name | Credit 学分 | Weekly hours 周学时 | Total Classes 总学时 | 学时分配 Classes Allocated | Semester 开课学期 | 备 注Remark | ||
Lecture 讲授 | Practice 课程实践 | Experiment 实验上机 | ||||||||
必修 Compulsory | 0080300296 | 机械原理★ Theory of Mechanisms and Machines | 3.5 | 4 | 64 | 56 |
| 8 | 3 |
|
0080200041 | 工程材料及成形技术基础 Engineering materials and processing technology | 3+0.5 | 3+1 | 64 | 48 |
| 16 | 4 |
| |
0080300246 | 机械精度设计 Foundations of Mechanical Accuracy | 1.5 | 3 | 24 | 24 |
|
| 4 | 8周 8 weeks | |
0080300441 | 机械设计★ Mechanical design | 3.5 | 4 | 64 | 56 |
| 8 | 4 |
| |
0080300382 | 机电传动控制★ Electromechanical Transmission Control | 2+1 | 2+2 | 64 | 32 |
| 32 | 6 |
| |
0080300383 | 智能制造工艺学★ Intelligent Manufacturing Technology | 3.5 | 4 | 64 | 56 |
| 8 | 6 |
| |
小 计 Total | 17+1.5 | 20+3 | 344 | 272 |
| 72 |
| 至少修读 18.5学分 At least 18.5 credits |
(四)专业拓展课程
Feature 修读性质 | 课程编号Course Number | 课程名称 Course Name | Credit 学分 | Weekly hours 周学时 | Total Classes 总学时 | 学时分配 Classes Allocated | Semester 开课学期 | 备 注Remark | ||
Lecture 讲授 | Practice 课程实践 | Experiment 实验上机 | ||||||||
必修 Compulsory | 0080300384 | 机器人技术基础 Fundamentals of Robot Techniques | 2+0.5 | 2+1 | 48 | 32 |
| 16 | 4 | 限二选一Alternative |
0080300442 | 发动机原理和汽车理论 Engine Theory and Automobile Theory | 2+1 | 2+2 | 64 | 32 | 32 | 0 | 4 | ||
0080300444 | 工程热力学 Thermodynamics | 2 | 2+0.5 | 40 | 32 |
| 8 | 4 |
| |
0080600775 | PLC控制系统设计 Design of PLC Control System | 1+1 | 2+4 | 48 | 16 |
| 32 | 5 | 8周 8 weeks | |
0080300387 | 智能控制工程基础★ Introduction to Intelligent Control System | 2+0.5 | 2+1 | 56 | 40 |
| 16 | 5 |
| |
0080300388 | 液压与气压传动 Hydraulic and Pneumatic Transmission | 2 | 2 | 32 | 26 | 6 |
| 5 |
| |
选修 Elective | 0080300389 | 数值计算方法 Engineering Numerical Methods | 1+0.5 | 1+1 | 32 | 16 |
| 16 | 4 |
|
0080300390 | 工程流体力学 Engineering Fluid Mechanics | 1+1 | 2+4 | 48 | 16 |
| 32 | 5 | 8周 8 weeks | |
0080300443 | 增材制造技术 Additive Manufacturing | 1.5+0.5 | 3 | 48 | 16 |
| 32 | 5 | 8周 8 weeks | |
0080300392 | 汽车电器技术 Automotive Electrical Technology | 2+0.5 | 2+1 | 56 | 40 |
| 16 | 5 | 限二选一 Alternative | |
0080300393 | 工业机器人编程技术 Industrial Robot Programming Technology | 2+0.5 | 2+1 | 56 | 40 |
| 16 | 5 | ||
0080300394 | 传热学 Heat transfer | 1+0.5 | 1+1 | 32 | 16 |
| 16 | 6 |
| |
0080300395 | 汽车维护与检测 Vehicle Maintenance and Test | 2+1 | 2+2 | 64 | 32 |
| 32 | 6 | 限二选一 Alternative | |
0080300396 | 工业机器人系统集成与应用 Industrial Robot System Integration and Application | 2+1 | 2+2 | 64 | 32 |
| 32 | 6 | ||
0080300397 | 智能制造系统 Intelligent Manufacturing System | 1 | 2 | 16 | 16 |
|
| 6 |
| |
0080300398 | 机器视觉与模式识别 Machine Vision and Pattern Recognition | 1+1 | 2+4 | 48 | 16 |
| 32 | 6 | 8周 8 weeks | |
0080300399 | 智能传感与检测技术 Smart Sensing and Detection Technology | 2 | 2 | 32 | 26 | 6 |
| 6 |
| |
0080300400 | Matlab编程与应用 Matlab Programming and Application | 1+1 | 2+4 | 48 | 16 |
| 32 | 7 | 8周 8 weeks | |
0080300401 | 有限元分析 Finite Element Analysis | 1+1 | 2+4 | 48 | 16 |
| 32 | 7 | 8周 8 weeks | |
0080300402 | 汽车电子控制技术 Automobile Electronic Control Technology | 2+1 | 2+2 | 64 | 32 |
| 32 | 7 |
| |
小 计 Total | 30+13 | 37+38 | 920 | 492 | 12 | 416 |
| 至少修读 25学分 At least 25 credits |
(五)实践教学课程
课程类别 Course Category | 修读 性质 Feature | 课程编号 Course Number | 课程名称 Course Name | 学分 Credit | 总学时 Total Classes | 开设 学期 Semester | 备注 Remark |
基础性实践 Basic Practice | 必 修 Required | 0080300104 | 金工实习B Metalworking practice B | 2 | 2周 | 2短 |
|
0260100352 | 零件测绘实践 Training of Mechanical Mapping | 1 | 1周 | 3 |
| ||
0080300110 | 机械原理课程设计 Mechanical Design Project I | 1 | 1周 | 3 |
| ||
0260100970 | 电工电子实训 Electrician and Electron Technology Training | 2 | 2周 | 4 |
| ||
0080300031 | 机械设计课程设计 Mechanical Design Project II | 3 | 3周 | 4短、5 |
| ||
0260100967 | 智能制造工艺学课程设计 Intelligent Manufacturing Technology Design Project | 3 | 3周 | 7 |
| ||
提高性实践Advanced | 必 修 Required | 0260100968 | PLC控制系统设计综合实验 PLC Control System Design Project | 1 | 1周 | 5 |
|
0260100969 | 工业机器人示教操作与编程实训 Industrial Robot Teaching Operation and Programming Training | 1 | 1周 | 6 | 双语 Bilingual | ||
0260100971 | 生产实习 Industrial Practice | 6 | 6周 | 6短、7 |
| ||
0260100972 | 毕业设计(论文) Graduate Project | 8 | 13周 | 8 |
| ||
小 计 Total | 28 | 33周 |
| 至少修读28学分 At least 28 credits | |||
创新性实践 Innovative | 选修 Elective | 科研训练项目 Research and Training Project | 至少修习2学分 Required 1 credits | 具体学分按照《浙江师范大学大学生创新创业教育学分管理办法》认定 | |||
创新创业教育 Innovation and Entrepreneurship Education | |||||||
社团活动课程 Community Activity Courses | |||||||
学科竞赛 Subject Competition |